LAMB
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
No Head no pluck | 30 -35 lbs | Swinging |
No Head no pluck | 40 -45 lbs | Swinging |
Baby 25 lb avg | Small lamb head on pluck in | Swinging |
Hinds short cut hanging | Swinging | |
Hinds Long cut hanging | Swinging | |
Legs | Swinging |
LAMB Leg
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Short cut, bone-in | 8 | 50 lb |
Short cut semi boneless | 8 | 40 lb |
Long leg bone-in | 6 | 60 lb |
Boneless no net | 8 – 10 | 50 lb |
Boneless jet netted | 8 – 10 | 50 lb |
Racks
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Reg3 lbs up | 12 | 40 lb |
Chine-off | 20 | 50 lb |
Frenched | 30 | 50 lb |
Fr. Cap on | 20 | 40 lb |
Pair hanging | Swinging | 8 lb |
Loins
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Chops Fresh | 6 per pack cov | |
Short loin single | 20 | 50 lbs |
Butterfly bnls loin jet netted | 20 | 40 lbs |
Saddles double loin | 16 | 65 lbs |
Butter Tender | 8 cov | |
Sirloin, Boneless | 4 cov |
Shoulders
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Square cut | 12 | 40 lbs |
B & R natted whole | 8 | 50 lbs |
Front 4 rib | Hanging | |
Bnls no netting | 8 | 50 lbs |
Lamb Second Cuts
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Necks, bone in | 40 lbs | |
Flank, bone in | 45 lbs | |
Front shank bone-in | 6 pcs per pkg. COV | 20 lbs |
Assorted shank | 6 pcs per pkg. | 20 lbs |
Hind shank bone in | 6 pcs per pkg. COV | 20 lbs |
Flank bnls | 40 lbs | |
Trotters | ||
Lamb bones fresh | 30 lb | |
Lamb bones frozen | 30 lb |
Lamb Offal
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Hearts Fresh | ||
Liver Fresh | ||
Kidney Fresh | ||
spleens Fresh | ||
Plucks Fresh | 10 / case | |
Heads Fresh | 10 / case | |
Tongues | ||
Fries | ||
Sweetbreads | n/a |
Lamb Skewer
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Spiedini 28 gr | 20 / pack | 500 skewer / case |
Other Skewer
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Chicken 28 gr | 20 / pack | 500 skewer / case |