Veal Side
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Hinds l.c. | Swinging | |
Hinds s.c. | Swinging | |
Hip | Vac pac shanks separate | |
Shoulder s.c. | Swinging | |
Lion Flank on | Swinging |
Veal Leg
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Inside rd | 4 | 50 lb |
Outside rd | 5 | 40 lb |
Sirloin tip | 8 | 60 lb |
Top sirloin | 8 – 10 | 50 lb |
Bnls hip Combo | 1 | 40 lb |
Eye round | 12 | 50 lb |
Outside Flat | 8 | 50 lb |
Tender butt |
Rack
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Regular 6 rib | 5 | 50 lb |
Capless | 8 | 50 lb |
Fr style | 8 | 40 lb |
Loins
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Full Loin Rack on | 2 | |
Short loin | 4 | 50 lbs |
Striploin | 10 | 60 lbs |
Tender full | 8 | 40 lbs |
Tender tail | 4 cov |
Shoulders
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Square cut | 1 | 60 lbs |
Briskette | 8 | 40 lbs |
Sq Combo (shank and brisket) | 1 | 70 lbs |
Second Cuts
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Heels | 40 lb | |
Flank Bone-in. | 3 | 45 lbs |
Front shank hock on | 2 per Pkg.COV | 20 lbs |
Assorted shank hock on | 2 per Pkg.COV | 20 lbs |
Hind shank hock on | 2 per Pkg.COV | 20 lbs |
Flank bnls | 6 | 40 lbs |
Bones Fresh | 40 lbs | |
Bones Frzn | 40 lbs | |
Trim 65% | 50 lbs |
Veal Offal
Description | PCS./BAG | AVG.LBS/CASE |
---|---|---|
Hearts fresh | ||
Liver fresh | 2 | 20 lb |
Kidney fresh | ||
Spleens fresh | ||
Lungs | 10 / case | |
Tongue | 4 / case | |
Sweetbread | ||
Fries (testicles) | 20/pack | 40 lb |